Vehicle Detail
2024 Model WULING JiaChen
$20,000.00$19,800.00
10%
Specification | LeXiang, ChangXiang |
---|---|
Color | White, Blue, Gray, Golden |
Vehicle Size (mm) | 4785x1820x1760 |
Number of Seats | 7 Seats |
Wheelbase ( mm ) | 2500-3000 |
Max. Speed ( km/h) | 150 km/h |
Displacement | 1485 CC |
Total Weight | 1980kg |
Curb Weight | 1410kg |
Fuel Tank Volume | 52L |
Emission | Chinese Country V |
Braking system | FRONT PLATE BACK DRUM |
Rear Suspension | LEAF SPRING DEPENDENT SUSPENSION |
Fuel Consumption | 7.27L /100km |
Specification | LeXiang, ChangXiang |
---|---|
Color | White, Blue, Gray, Golden |
Vehicle Size (mm) | 4785x1820x1760 |
Number of Seats | 7 Seats |
Wheelbase ( mm ) | 2500-3000 |
Max. Speed ( km/h) | 150 km/h |
Displacement | 1485 CC |
Total Weight | 1980kg |
Curb Weight | 1410kg |
Fuel Tank Volume | 52L |
Emission | Chinese Country V |
Braking system | FRONT PLATE BACK DRUM |
Rear Suspension | LEAF SPRING DEPENDENT SUSPENSION |
Fuel Consumption | 7.27L /100km |
Loading...